South West Region
The data reflects the 2 most recent violent security related incidents for Lagos which are June, 2025 and May, 2025.
Violent Threats In
June, 2025
2
Violent Threats In
May, 2025
11
Violent Threats
% Difference
81.82%
ID | State | Violent Incident | Terrorism Incident | Kidnapping Incident | Casualties Number |
---|---|---|---|---|---|
1 | Abia | 1 | 0 | 0 | 0 |
2 | Adamawa | 0 | 0 | 0 | 0 |
3 | Akwa Ibom | 0 | 0 | 0 | 0 |
4 | Anambra | 3 | 0 | 1 | 0 |
5 | Bauchi | 0 | 0 | 0 | 0 |
6 | Bayelsa | 1 | 0 | 0 | 1 |
7 | Benue | 9 | 1 | 5 | 41 |
8 | Borno | 3 | 2 | 0 | 12 |
9 | Cross River | 0 | 0 | 0 | 0 |
10 | Delta | 5 | 1 | 2 | 6 |
11 | Ebonyi | 0 | 0 | 0 | 0 |
12 | Edo | 0 | 0 | 0 | 0 |
13 | Ekiti | 0 | 0 | 0 | 0 |
14 | Enugu | 0 | 0 | 0 | 0 |
15 | Federal Capital Territory | 2 | 0 | 0 | 0 |
16 | Gombe | 0 | 0 | 0 | 0 |
17 | Imo | 2 | 0 | 2 | 0 |
18 | Jigawa | 0 | 0 | 0 | 0 |
19 | Kaduna | 0 | 0 | 0 | 0 |
20 | Kano | 1 | 0 | 0 | 0 |
21 | Katsina | 2 | 1 | 1 | 0 |
22 | Kebbi | 0 | 0 | 0 | 0 |
23 | Kogi | 0 | 0 | 0 | 0 |
24 | Kwara | 2 | 0 | 1 | 0 |
25 | Lagos | 2 | 0 | 0 | 0 |
26 | Nasarawa | 0 | 0 | 0 | 0 |
27 | Niger | 3 | 0 | 1 | 1 |
28 | Ogun | 0 | 0 | 0 | 0 |
29 | Ondo | 1 | 0 | 1 | 0 |
30 | Osun | 1 | 0 | 0 | 0 |
31 | Oyo | 0 | 0 | 0 | 0 |
32 | Plateau | 0 | 0 | 0 | 0 |
33 | Rivers | 0 | 0 | 0 | 0 |
34 | Sokoto | 0 | 0 | 0 | 0 |
35 | Taraba | 0 | 0 | 0 | 0 |
36 | Yobe | 0 | 0 | 0 | 0 |
37 | Zamfara | 2 | 1 | 1 | 20 |
Total | ** | ** | ** | ** |
ID: The unique identifier for each entry.
State: The geographical location or region.
Current Month: The data for the current month.
Previous Month: The data for the previous month.
% Difference: Represents the percentage change between Current Month and Previous Month values.