Tracking the Tide of Violence

Insights into Nigeria's Conflict Trends and Patterns

About the Risk Index Map And Table

The interactive risk index map highlights the threat areas according to the risk category chosen in the index filter.

Below the map, a dynamic table displays the number of incidents tracked, risk index score, its associated level, the states ranking (lower rank represents resilience, higher ranks indicate weakness) and year on year change.

The final column shows whether the risk is escalating or improving, and an arrow indicating the direction of change (up for negative and down for positive)

Nigeria Violence Index

State Name Tracked Incidents NVI Risk Level Current Ranking Previous Ranking Y-on-Y Change Status
Abia 30 1.94% 22 31 1.07% Escalating
Adamawa 38 1.41% 33 25 0.15% Escalating
Akwa Ibom 40 2.02% 20 33 1.25% Escalating
Anambra 109 3.81% 8 14 0.99% Escalating
Bauchi 33 1.70% 27 6 2.51% Improving
Bayelsa 24 2.40% 16 37 2.06% Escalating
Benue 89 5.86% 4 5 0.75% Escalating
Borno 57 5.19% 5 1 8.68% Improving
Cross River 17 0.76% 36 34 0.09% Escalating
Delta 125 3.98% 7 16 1.38% Escalating
Ebonyi 36 1.98% 21 29 0.96% Escalating
Edo 71 1.82% 26 21 0.01% Escalating
Ekiti 20 1.53% 31 30 0.56% Escalating
Enugu 66 2.87% 11 20 0.79% Escalating
Federal Capital Territory 89 3.34% 9 10 0.08% Improving
Gombe 5 0.48% 37 27 0.55% Improving
Imo 54 2.57% 14 24 0.95% Escalating
Jigawa 22 1.56% 30 35 0.91% Escalating
Kaduna 112 7.13% 1 2 0.01% Improving
Kano 35 2.56% 15 22 0.8% Escalating
Katsina 76 4.19% 6 9 0.68% Escalating
Kebbi 21 2.13% 19 7 1.73% Improving
Kogi 44 2.35% 17 28 1.33% Escalating
Kwara 39 1.63% 29 17 0.49% Improving
Lagos 106 2.82% 12 13 0.08% Improving
Nasarawa 47 2.79% 13 23 1.07% Escalating
Niger 69 6.52% 2 8 2.86% Escalating
Ogun 108 2.98% 10 11 0% No Change
Ondo 44 1.67% 28 18 0.44% Improving
Osun 32 1.25% 35 26 0.05% Escalating
Oyo 41 1.87% 23 32 1.05% Escalating
Plateau 29 1.84% 25 3 4.54% Improving
Rivers 53 1.52% 32 12 1.4% Improving
Sokoto 38 2.19% 18 15 0.51% Improving
Taraba 42 1.87% 24 19 0.22% Improving
Yobe 24 1.31% 34 36 0.89% Escalating
Zamfara 86 6.14% 3 4 0.52% Escalating

Partnership Opportunities

The Nigeria Risk Index presents a unique opportunity for collaboration with various organizations.

Partnerships can enhance the index's reach and impact, fostering a safer and more prosperous Nigeria.

Get in touch for collaboration opportunities or to discuss any related matters.

A diverse group of people around a table, brightly lit, focused on a map of Nigeria with data points, hopeful and confident, modern, bright colors

Regular Updates