Public Safety and Awareness Hub
Our platform leverages real-time data and interactive analytics to provide actionable insights into public safety risks across Nigeria, empowering citizens, organizations, and policymakers to make informed safer decisions.
Real time Security Dashboard
Weekly Threat Map (WTM)
The Weekly Threat Map provides accessible, real-time risk information to help individuals, communities and institutions stay aware of evolving security conditions across Nigeria
Recent Incidents
| No | State | Neighbourhood | Date | Incident | Associated Risk | Impact |
|---|---|---|---|---|---|---|
| 31 | Sokoto | Sokoto | May 19, 2026 | Nigeria Police Force in Sokoto State has arrested four suspected members of a counterfeiting syndicate linked to the notorious Sai Mallam cult group. | Product safety violations, loss of consumer trust, financial fraud, supply chain disruption, increased insurance premiums, potential for further organized crime infiltration. | Low |
| 32 | Nasarawa | Karu | May 18, 2026 | The Nigeria Police Force has said it has recorded a major breakthrough in the fight against transnational organised crime following the dismantling of a human trafficking and fraudulent exploitation syndicate operating within the Federal Capital Territory and neighbouring communities. | Supply chain disruption, forced labor violations, reputational damage, increased regulatory scrutiny, ethical sourcing failures, potential legal liabilities. | Low |
| 33 | Lagos | Ipaja | May 18, 2026 | Several commuters sustained injuries onMondaymorning after a Honda vehicle rammed into two commercial tricycles at the Federal Bus Stop along Ipaja Road in Lagos State. | Disruption to supply chains, increased insurance claims, strain on emergency medical resources, potential regulatory scrutiny of transport operators, temporary road closures impacting commerce. | Medium |
| 34 | Borno | Metele | May 18, 2026 | The Defence Headquarters, DHQ, says Nigerian troops, in collaboration with the United States Africa Command, have killed more than 20 Islamic State West Africa Province, ISWAP, fighters in a fresh coordinated air operation in the North-East. | Disruption of oil and gas exploration/production, supply chain interruptions for goods and services, increased security costs for personnel and assets, potential impact on foreign investment and tourism. | Critical |
| 35 | Katsina | Musawa | May 18, 2026 | Armed bandits have launched a fresh attack on rural settlements on the western outskirts of Musawa town in Katsina State, forcing residents to flee their homes and rustling large numbers of livestock in a renewed wave of insecurity in the area. It was reported that the renewed attack came barely hours after protests erupted along the KanoKatsina corridor, where angry youths blocked the highway in response to rising bandit attacks and killings in nearby communities. | Disruption of agricultural output and supply chains, damage to retail infrastructure and inventory, increased logistics costs and delays, reduced local consumer spending, potential loss of tourism revenue. | Low |
| 36 | Jigawa | Malam Madori | May 18, 2026 | No fewer than seven persons lost their lives, while the Chairman of Kafin Hausa Local Government Area sustained injuries in a fatal road accident along the Malam MadoriHadejia Road in Jigawa State. | Disruption of local government operations, potential supply chain delays for goods/services, negative public perception of safety, loss of key personnel, increased insurance claims, potential legal liabilities. | High |
| 37 | Taraba | Takum | May 18, 2026 | Troops of 6 Brigade Nigerian Army (NA)/Sector 3, Operation Whirl Stroke (OPWS), deployed at Sarkin Kudu in Ibi Local Government Area (LGA) of Taraba State, have neutralised two suspected bandits during a well-coordinated clearance operation. | Disruption of transportation routes, increased operational costs due to security measures, potential loss of assets or personnel, reduced foreign investment, localized economic slowdown. | Low |
| 38 | Ogun | Mowe | May 18, 2026 | A couple, Mathew Ugochukwu and Oluwarankami Kehinde, have been arrested by the Ogun State Police Command in the Mowe area for alleged child stealing. The commands spokesperson, Babaseyi Oluseyi, disclosed this in a statement on Wednesday, adding that police operatives also rescued three children from the suspects. | Severe reputational damage, potential legal and regulatory penalties related to child protection, operational disruption due to investigations, increased scrutiny on vetting processes, erosion of public trust. | Low |
| 39 | Ogun | Agbado | May 17, 2026 | Men of the Ogun State Police Command have arrested one Adeshola Muyiwa over an alleged N2,600 transfer fraud in the Agbado axis of Ifo Local Government Area of the state. | Payment system vulnerabilities, customer trust erosion, increased transaction monitoring costs, potential for copycat small-scale fraud, minor operational delays for dispute resolution. | Low |
| 40 | Ogun | Imowo-Ibadan | May 17, 2026 | The Ogun State Traffic Compliance and Enforcement Agency, TRACE, has confirmed the death of a yet-to-be identified pedestrian who was involved in an accident that occurred along the Imowo-Ibadan road inward Ijebu Ode. | Vehicle operational safety failures, potential litigation and settlements, increased insurance premiums, negative public perception, supply chain disruptions due to investigations, employee safety violations. | Medium |
Kidnapping in Nigeria
The Business Behind the Crime. How abduction evolved into one of Nigeria's most profitable criminal economies
Stay Informed. Stay Safe.
Join our WhatsApp community to get real-time security alerts, weekly infographics, and expert analysis on Nigeria's risk landscape — delivered straight to your phone.
Latest Insights
In-depth analysis and expert perspectives on Nigeria's strategic security trends.