Public Safety and Awareness Hub
Our platform leverages real-time data and interactive analytics to provide actionable insights into public safety risks across Nigeria, empowering citizens, organizations, and policymakers to make informed safer decisions.
Real time Security Dashboard
Weekly Threat Map (WTM)
The Weekly Threat Map provides accessible, real-time risk information to help individuals, communities and institutions stay aware of evolving security conditions across Nigeria
Recent Incidents
| No | State | Neighbourhood | Date | Incident | Associated Risk | Impact |
|---|---|---|---|---|---|---|
| 41 | Katsina | Yartafki | May 17, 2026 | A bandit attack in Yartafki village, Funtua Local Government Area of Katsina State, was foiled after security forces intercepted the suspects and recovered rustled cattle. | Livestock asset loss, supply chain disruption, increased operational costs for security, reduced farmer income, potential for food price inflation, erosion of investor confidence in the region. | Low |
| 42 | Katsina | Musawa | May 17, 2026 | Armed bandits have launched a fresh attack on rural settlements on the western outskirts of Musawa town in Katsina State, forcing residents to flee their homes and rustling large numbers of livestock in a renewed wave of insecurity in the area. | Supply chain disruption, loss of life/injury, damage to critical infrastructure, displacement of population, increased operational costs for businesses, reduced consumer confidence. | Low |
| 43 | Taraba | Sabon Gida | May 17, 2026 | Troops of the Nigerian Army have arrested a suspected arms dealer in Taraba State over alleged involvement in the sale of 23 AK-47 rifles to a rogue vigilante group leader. | Money laundering, terrorist financing, supply chain disruption, increased regulatory scrutiny, reputational damage for complicit entities, and potential for violence impacting operations. | Low |
| 44 | Zamfara | Dan Jugku | May 17, 2026 | One person has been confirmed dead while two others were injured and are currently receiving treatment after a late-night attack in Maru Local Government Area of Zamfara State. | Employee safety and security, supply chain disruption, operational halt, increased insurance premiums, reputational damage due to association with unsafe operating environment, potential legal liabilities. | Medium |
| 45 | Delta | Ughelli | May 17, 2026 | Operatives of the Safer Highway Patrol Team, during a routine stop-and-search duty, have arrested a suspect, Felix Ike, along the Ughelli/Patani Road in Ughelli North Local Government Area of Delta State. | Disruption of local supply chains and logistics, increased insurance premiums, potential for property damage, reduced foot traffic and consumer spending, heightened employee safety concerns, potential for business closure. | Low |
| 46 | Lagos | Third Mainland | May 17, 2026 | A police officer riding a Bajaj motorcycle has lost his life in a fatal road accident involving a Lexus vehicle on the Third Mainland Bridge in Lagos. The Lagos State Traffic Management Authority, LASTMA, confirmed the incident in a statement saying the crash occurred on the Third Mainland Bridge around the Adekunle axis inward Iyana Oworo. | Supply chain delays, Increased operational costs for logistics firms, Reduced productivity due to employee commute disruptions, Potential for secondary accidents, Strain on emergency response resources. | Medium |
| 47 | Lagos | Mowo | May 17, 2026 | A motorist narrowly escaped death after a vehicle reportedly plunged into a bush canal at the Mowo axis inward Badagry along the Lagos-Badagry Expressway following an alleged distraction caused by mobile phone use while driving. | Supply chain disruption, increased insurance premiums, vehicle repair/replacement costs, potential legal liabilities, employee safety concerns, delivery schedule non-compliance. | Low |
| 48 | Yobe | Potiskum | May 17, 2026 | The Yobe State Police Command said its operatives have arrested five suspected criminals for alleged involvement in organised crime, fraud and robbery. | Financial losses from accepting counterfeit notes, reputational damage to businesses involved, increased regulatory compliance burdens, disruption to legitimate foreign exchange markets, potential for money laundering. | Low |
| 49 | Abia | Akwete | May 17, 2026 | Operatives of the Akwete Divisional Police Headquarters of Abia State Command have apprehended one Mr Chidi Stanley of Obiohuru over the death of his 8-year-old daughter, Miss Chiamaka Stanley, during a fight. | Negative media coverage, community backlash, potential employee safety concerns, disruption to local business operations, increased scrutiny from authorities, damage to brand perception. | Medium |
| 50 | Lagos | Okota | May 17, 2026 | Operatives of the Lagos State Police Command have arrested six suspected members of a one chance robbery syndicate accused of targeting commuters along Ago Palace Way in the Okota area of Lagos State. | Increased operational costs due to security measures, potential loss of revenue from reduced customer footfall, disruption to supply chains and logistics, heightened employee safety concerns, and potential negative impact on brand perception. | Low |
Kidnapping in Nigeria
The Business Behind the Crime. How abduction evolved into one of Nigeria's most profitable criminal economies
Stay Informed. Stay Safe.
Join our WhatsApp community to get real-time security alerts, weekly infographics, and expert analysis on Nigeria's risk landscape — delivered straight to your phone.
Latest Insights
In-depth analysis and expert perspectives on Nigeria's strategic security trends.